<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fractal4D: First Release</title>
	<atom:link href="http://mattkenefick.com/blog/2008/11/26/fractal4d-first-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattkenefick.com/blog/2008/11/26/fractal4d-first-release/</link>
	<description>Matt Kenefick's only blog ever</description>
	<pubDate>Wed, 10 Mar 2010 06:09:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: 6 digital drawing experiments &#124; interesting, useful and amusing&#124; Pete Simcoe. Simcoemedia &#124; Drawing Research Network</title>
		<link>http://mattkenefick.com/blog/2008/11/26/fractal4d-first-release/#comment-3807</link>
		<dc:creator>6 digital drawing experiments &#124; interesting, useful and amusing&#124; Pete Simcoe. Simcoemedia &#124; Drawing Research Network</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=207#comment-3807</guid>
		<description>[...] Fractal4D [...]</description>
		<content:encoded><![CDATA[<p>[...] Fractal4D [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lynn</title>
		<link>http://mattkenefick.com/blog/2008/11/26/fractal4d-first-release/#comment-3706</link>
		<dc:creator>lynn</dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=207#comment-3706</guid>
		<description>I'm having some trouble with the 'stagger effect'. In the program it gives a spendid effect, but when you import the script file into illustrator, the effect is gone and you are left with an 'ordinary' fractal. Can it be fixed?</description>
		<content:encoded><![CDATA[<p>I&#8217;m having some trouble with the &#8217;stagger effect&#8217;. In the program it gives a spendid effect, but when you import the script file into illustrator, the effect is gone and you are left with an &#8216;ordinary&#8217; fractal. Can it be fixed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Punto Delta &#187; Blog Archive &#187; 45 Aplicaciones de Adobe Air para Diseñadores Freelancers</title>
		<link>http://mattkenefick.com/blog/2008/11/26/fractal4d-first-release/#comment-3412</link>
		<dc:creator>Punto Delta &#187; Blog Archive &#187; 45 Aplicaciones de Adobe Air para Diseñadores Freelancers</dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=207#comment-3412</guid>
		<description>[...] saturación de color, edición de texto y formas. Ayuda a aumentar y mejorar sus fotos existentes.Fractal4D. Esta herramienta te permitirá dibujar remolinos fractal realmente impresionantes que pueden ser [...]</description>
		<content:encoded><![CDATA[<p>[...] saturación de color, edición de texto y formas. Ayuda a aumentar y mejorar sus fotos existentes.Fractal4D. Esta herramienta te permitirá dibujar remolinos fractal realmente impresionantes que pueden ser [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://mattkenefick.com/blog/2008/11/26/fractal4d-first-release/#comment-3357</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=207#comment-3357</guid>
		<description>It's very good application but I've got a problem with "blur"... it doesn't work properly...The fractal disappear quickly....</description>
		<content:encoded><![CDATA[<p>It&#8217;s very good application but I&#8217;ve got a problem with &#8220;blur&#8221;&#8230; it doesn&#8217;t work properly&#8230;The fractal disappear quickly&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan V.</title>
		<link>http://mattkenefick.com/blog/2008/11/26/fractal4d-first-release/#comment-3098</link>
		<dc:creator>Ivan V.</dc:creator>
		<pubDate>Sat, 30 Jan 2010 20:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=207#comment-3098</guid>
		<description>This is the best piece of AIR app I have ever used. Absolutely great.</description>
		<content:encoded><![CDATA[<p>This is the best piece of AIR app I have ever used. Absolutely great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe Kuler &#124; Rich Internet Applications and their use in the design process &#124; Design-Design</title>
		<link>http://mattkenefick.com/blog/2008/11/26/fractal4d-first-release/#comment-3082</link>
		<dc:creator>Adobe Kuler &#124; Rich Internet Applications and their use in the design process &#124; Design-Design</dc:creator>
		<pubDate>Fri, 29 Jan 2010 10:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=207#comment-3082</guid>
		<description>[...] be afraid to five one of these little applications a try. I recently downloaded Fractal 4D for creating interesting Adobe Illustrator vector artwork for my designs and what a little gem it [...]</description>
		<content:encoded><![CDATA[<p>[...] be afraid to five one of these little applications a try. I recently downloaded Fractal 4D for creating interesting Adobe Illustrator vector artwork for my designs and what a little gem it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Simcoe</title>
		<link>http://mattkenefick.com/blog/2008/11/26/fractal4d-first-release/#comment-3045</link>
		<dc:creator>Peter Simcoe</dc:creator>
		<pubDate>Sun, 24 Jan 2010 14:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=207#comment-3045</guid>
		<description>Matt,

You've done a great job with this application and I'll definitely be looking at using this in some of my Adobe Illustrator projects. Thanks for developing this. Is there a way to export to video as uncompressed AVI, MOV using other applications and the script file or is a screen capture the easiest way?

Anyway...excellent work!

Pete</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>You&#8217;ve done a great job with this application and I&#8217;ll definitely be looking at using this in some of my Adobe Illustrator projects. Thanks for developing this. Is there a way to export to video as uncompressed AVI, MOV using other applications and the script file or is a screen capture the easiest way?</p>
<p>Anyway&#8230;excellent work!</p>
<p>Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aplicaţii care se folosesc cu Adobe Air &#124; VeziStereo.com</title>
		<link>http://mattkenefick.com/blog/2008/11/26/fractal4d-first-release/#comment-3044</link>
		<dc:creator>Aplicaţii care se folosesc cu Adobe Air &#124; VeziStereo.com</dc:creator>
		<pubDate>Sat, 23 Jan 2010 23:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=207#comment-3044</guid>
		<description>[...] Fractal4D. Poţi să te joci cu pozele, să le adauci ceva special. Ca şi grafică e destul de interesant programul, chiar dacă este simpluţ. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fractal4D. Poţi să te joci cu pozele, să le adauci ceva special. Ca şi grafică e destul de interesant programul, chiar dacă este simpluţ. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe Air: 60 útiles aplicaciones para webmasters y diseñadores &#8211; Parte 2 &#171; Historial de un navegante</title>
		<link>http://mattkenefick.com/blog/2008/11/26/fractal4d-first-release/#comment-2851</link>
		<dc:creator>Adobe Air: 60 útiles aplicaciones para webmasters y diseñadores &#8211; Parte 2 &#171; Historial de un navegante</dc:creator>
		<pubDate>Wed, 06 Jan 2010 09:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=207#comment-2851</guid>
		<description>[...] Fractal4D es una aplicación genial para dibujar remolinos que pueden ser salvados como simples archivos PNG o exportarlos como vectores para utilizar en Adobe Illustrator. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fractal4D es una aplicación genial para dibujar remolinos que pueden ser salvados como simples archivos PNG o exportarlos como vectores para utilizar en Adobe Illustrator. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lk</title>
		<link>http://mattkenefick.com/blog/2008/11/26/fractal4d-first-release/#comment-2794</link>
		<dc:creator>lk</dc:creator>
		<pubDate>Wed, 30 Dec 2009 06:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=207#comment-2794</guid>
		<description>thinks</description>
		<content:encoded><![CDATA[<p>thinks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
