<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fractal4D: First Release</title>
	<atom:link href="http://mattkenefick.com/blog/2008/11/26/fractal4d-first-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattkenefick.com/blog/2008/11/26/fractal4d-first-release/</link>
	<description>Matt Kenefick's only blog ever</description>
	<pubDate>Fri, 10 Sep 2010 19:08:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Projekt Cyan &#187; Blog Archive &#187; 3 FREE Useful Designer Applications</title>
		<link>http://mattkenefick.com/blog/2008/11/26/fractal4d-first-release/#comment-7430</link>
		<dc:creator>Projekt Cyan &#187; Blog Archive &#187; 3 FREE Useful Designer Applications</dc:creator>
		<pubDate>Sat, 28 Aug 2010 11:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=207#comment-7430</guid>
		<description>[...] Fractal 4D: A small but powerful application to create fractal like line art also known as radiating lines effect, you can even export your artwork as vector to Illustrator. [Download] [...]</description>
		<content:encoded><![CDATA[<p>[...] Fractal 4D: A small but powerful application to create fractal like line art also known as radiating lines effect, you can even export your artwork as vector to Illustrator. [Download] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe Air Apps To Try &#171; Thulasiram RIA developer</title>
		<link>http://mattkenefick.com/blog/2008/11/26/fractal4d-first-release/#comment-6723</link>
		<dc:creator>Adobe Air Apps To Try &#171; Thulasiram RIA developer</dc:creator>
		<pubDate>Tue, 03 Aug 2010 11:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=207#comment-6723</guid>
		<description>[...] Fractal4d :- This is a lovely little app for designers .Fractal4D is an Adobe Air application that enables you to create wonderful radiating line effects and export them into apps such as Adobe Illustrator or as a standard PNG image file. There is a large number of options included such as ability to tweak the colours, blending, blur (lines drawn blur as you draw new ones on top), running full screen and turning the background transparent. some result images below [...]</description>
		<content:encoded><![CDATA[<p>[...] Fractal4d :- This is a lovely little app for designers .Fractal4D is an Adobe Air application that enables you to create wonderful radiating line effects and export them into apps such as Adobe Illustrator or as a standard PNG image file. There is a large number of options included such as ability to tweak the colours, blending, blur (lines drawn blur as you draw new ones on top), running full screen and turning the background transparent. some result images below [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45+ Adobe AIR Applications for Designers and Developers » abdie.web.id</title>
		<link>http://mattkenefick.com/blog/2008/11/26/fractal4d-first-release/#comment-5857</link>
		<dc:creator>45+ Adobe AIR Applications for Designers and Developers » abdie.web.id</dc:creator>
		<pubDate>Mon, 28 Jun 2010 11:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=207#comment-5857</guid>
		<description>[...] 39. Fractal 4D [...]</description>
		<content:encoded><![CDATA[<p>[...] 39. Fractal 4D [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45+ Adobe AIR Applications for Designers and Developers</title>
		<link>http://mattkenefick.com/blog/2008/11/26/fractal4d-first-release/#comment-5833</link>
		<dc:creator>45+ Adobe AIR Applications for Designers and Developers</dc:creator>
		<pubDate>Sun, 27 Jun 2010 10:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=207#comment-5833</guid>
		<description>[...] 39. Fractal 4D [...]</description>
		<content:encoded><![CDATA[<p>[...] 39. Fractal 4D [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: y.5s</title>
		<link>http://mattkenefick.com/blog/2008/11/26/fractal4d-first-release/#comment-4536</link>
		<dc:creator>y.5s</dc:creator>
		<pubDate>Sun, 25 Apr 2010 06:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=207#comment-4536</guid>
		<description>感觉很不错</description>
		<content:encoded><![CDATA[<p>感觉很不错</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand CV</title>
		<link>http://mattkenefick.com/blog/2008/11/26/fractal4d-first-release/#comment-4074</link>
		<dc:creator>Anand CV</dc:creator>
		<pubDate>Fri, 26 Mar 2010 11:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=207#comment-4074</guid>
		<description>I used it. Its awsome.</description>
		<content:encoded><![CDATA[<p>I used it. Its awsome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 digital drawing experiments &#124; interesting, useful and amusing&#124; Pete Simcoe. Simcoemedia &#124; Drawing Research Network</title>
		<link>http://mattkenefick.com/blog/2008/11/26/fractal4d-first-release/#comment-3807</link>
		<dc:creator>6 digital drawing experiments &#124; interesting, useful and amusing&#124; Pete Simcoe. Simcoemedia &#124; Drawing Research Network</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=207#comment-3807</guid>
		<description>[...] Fractal4D [...]</description>
		<content:encoded><![CDATA[<p>[...] Fractal4D [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lynn</title>
		<link>http://mattkenefick.com/blog/2008/11/26/fractal4d-first-release/#comment-3706</link>
		<dc:creator>lynn</dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=207#comment-3706</guid>
		<description>I'm having some trouble with the 'stagger effect'. In the program it gives a spendid effect, but when you import the script file into illustrator, the effect is gone and you are left with an 'ordinary' fractal. Can it be fixed?</description>
		<content:encoded><![CDATA[<p>I&#8217;m having some trouble with the &#8217;stagger effect&#8217;. In the program it gives a spendid effect, but when you import the script file into illustrator, the effect is gone and you are left with an &#8216;ordinary&#8217; fractal. Can it be fixed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Punto Delta &#187; Blog Archive &#187; 45 Aplicaciones de Adobe Air para Diseñadores Freelancers</title>
		<link>http://mattkenefick.com/blog/2008/11/26/fractal4d-first-release/#comment-3412</link>
		<dc:creator>Punto Delta &#187; Blog Archive &#187; 45 Aplicaciones de Adobe Air para Diseñadores Freelancers</dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=207#comment-3412</guid>
		<description>[...] saturación de color, edición de texto y formas. Ayuda a aumentar y mejorar sus fotos existentes.Fractal4D. Esta herramienta te permitirá dibujar remolinos fractal realmente impresionantes que pueden ser [...]</description>
		<content:encoded><![CDATA[<p>[...] saturación de color, edición de texto y formas. Ayuda a aumentar y mejorar sus fotos existentes.Fractal4D. Esta herramienta te permitirá dibujar remolinos fractal realmente impresionantes que pueden ser [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://mattkenefick.com/blog/2008/11/26/fractal4d-first-release/#comment-3357</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=207#comment-3357</guid>
		<description>It's very good application but I've got a problem with "blur"... it doesn't work properly...The fractal disappear quickly....</description>
		<content:encoded><![CDATA[<p>It&#8217;s very good application but I&#8217;ve got a problem with &#8220;blur&#8221;&#8230; it doesn&#8217;t work properly&#8230;The fractal disappear quickly&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
