<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: F4D: Export to Illustrator</title>
	<atom:link href="http://mattkenefick.com/blog/2008/11/16/f4d-export-to-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattkenefick.com/blog/2008/11/16/f4d-export-to-illustrator/</link>
	<description>Matt Kenefick's only blog ever</description>
	<pubDate>Fri, 10 Sep 2010 18:50:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Galmor</title>
		<link>http://mattkenefick.com/blog/2008/11/16/f4d-export-to-illustrator/#comment-4160</link>
		<dc:creator>Galmor</dc:creator>
		<pubDate>Fri, 02 Apr 2010 23:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=195#comment-4160</guid>
		<description>Hi, great tool. I'm having the same problem than Rubix. I can save a .png file, but nothing happens when I try to export to an illustrator script file. Any idea??</description>
		<content:encoded><![CDATA[<p>Hi, great tool. I&#8217;m having the same problem than Rubix. I can save a .png file, but nothing happens when I try to export to an illustrator script file. Any idea??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>http://mattkenefick.com/blog/2008/11/16/f4d-export-to-illustrator/#comment-3596</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=195#comment-3596</guid>
		<description>Hi, I'm having the same problem as Andy, Illustrator seems to think there is something wrong with the colours (the 1239-error) because if you make your fractal in plain black and white, Illustrator will import it... Are there solutions for that yet?
And thanks for this wonderful application!</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m having the same problem as Andy, Illustrator seems to think there is something wrong with the colours (the 1239-error) because if you make your fractal in plain black and white, Illustrator will import it&#8230; Are there solutions for that yet?<br />
And thanks for this wonderful application!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>http://mattkenefick.com/blog/2008/11/16/f4d-export-to-illustrator/#comment-3595</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=195#comment-3595</guid>
		<description>Hi, I'm having the same problem as Ruben, Illustrator seems to think there is something wrong with the colours (the 1239-error) because if you make your fractal in plain black and white, Illustrator will import it... Are there solutions for that yet?
And thanks for this wonderful application!</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m having the same problem as Ruben, Illustrator seems to think there is something wrong with the colours (the 1239-error) because if you make your fractal in plain black and white, Illustrator will import it&#8230; Are there solutions for that yet?<br />
And thanks for this wonderful application!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruben</title>
		<link>http://mattkenefick.com/blog/2008/11/16/f4d-export-to-illustrator/#comment-3486</link>
		<dc:creator>ruben</dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=195#comment-3486</guid>
		<description>hi! thanks for this application, but, when i download this file, doesn´t exist any file .exe only a document .XML

PLEASE HELP ME!</description>
		<content:encoded><![CDATA[<p>hi! thanks for this application, but, when i download this file, doesn´t exist any file .exe only a document .XML</p>
<p>PLEASE HELP ME!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://mattkenefick.com/blog/2008/11/16/f4d-export-to-illustrator/#comment-1332</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=195#comment-1332</guid>
		<description>I just end up, getting a huge Number-Array in Illustrator, instead of the lines it self.
Here's a snippet (both on cs3 and cs4 / windows):

var doc = app.activeDocument;var color = new RGBColor();doc.layers.add();var lineList = [[-30.08, 79.5,0,0,13421568,0.29,6.01],[-20.32, 64.34,0,0,13421568,0.29,6.01],[-16.77, 70.33,0,0,13421568,0.29,6.01],[-30.35, 80.32,0,0,13421568,0.29,6.01],[-20.66, 64.87,0,0,13421568,0.29,6.01],[-16.9, ...

and so on</description>
		<content:encoded><![CDATA[<p>I just end up, getting a huge Number-Array in Illustrator, instead of the lines it self.<br />
Here&#8217;s a snippet (both on cs3 and cs4 / windows):</p>
<p>var doc = app.activeDocument;var color = new RGBColor();doc.layers.add();var lineList = [[-30.08, 79.5,0,0,13421568,0.29,6.01],[-20.32, 64.34,0,0,13421568,0.29,6.01],[-16.77, 70.33,0,0,13421568,0.29,6.01],[-30.35, 80.32,0,0,13421568,0.29,6.01],[-20.66, 64.87,0,0,13421568,0.29,6.01],[-16.9, &#8230;</p>
<p>and so on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://mattkenefick.com/blog/2008/11/16/f4d-export-to-illustrator/#comment-1255</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 22 Oct 2009 21:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=195#comment-1255</guid>
		<description>never mind! I got it, I wasn't "Recording" the fractal. Thanks!</description>
		<content:encoded><![CDATA[<p>never mind! I got it, I wasn&#8217;t &#8220;Recording&#8221; the fractal. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://mattkenefick.com/blog/2008/11/16/f4d-export-to-illustrator/#comment-1254</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 22 Oct 2009 21:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=195#comment-1254</guid>
		<description>Hi, great program! I'm having an issue thought. When I try to run the script in Illustrator CS4 (on Snow Leopard) it say "Internal Script  execution Error"...nay idea what to do? Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, great program! I&#8217;m having an issue thought. When I try to run the script in Illustrator CS4 (on Snow Leopard) it say &#8220;Internal Script  execution Error&#8221;&#8230;nay idea what to do? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart Cummings</title>
		<link>http://mattkenefick.com/blog/2008/11/16/f4d-export-to-illustrator/#comment-958</link>
		<dc:creator>Bart Cummings</dc:creator>
		<pubDate>Mon, 14 Sep 2009 15:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=195#comment-958</guid>
		<description>The solution to the "Error 1302: No such element" is simple... 
Open a blank illustrator document before importing. The script is looking for some place to draw the lines. Hope this helps. Let me know.</description>
		<content:encoded><![CDATA[<p>The solution to the &#8220;Error 1302: No such element&#8221; is simple&#8230;<br />
Open a blank illustrator document before importing. The script is looking for some place to draw the lines. Hope this helps. Let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frkdanger</title>
		<link>http://mattkenefick.com/blog/2008/11/16/f4d-export-to-illustrator/#comment-923</link>
		<dc:creator>frkdanger</dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=195#comment-923</guid>
		<description>Illustrator CS4 Workaround....
Error 1239: Specified value greater than maximum allowed value
The error is located at color.blue = lineList[i - 1][4];
If you comment out all three color lines, you will be able to run the script and get your fractal. Unfortunately, all the lines will be black. I'll try to find what's wrong with it. 

This is a very good tool! Very good work.</description>
		<content:encoded><![CDATA[<p>Illustrator CS4 Workaround&#8230;.<br />
Error 1239: Specified value greater than maximum allowed value<br />
The error is located at color.blue = lineList[i - 1][4];<br />
If you comment out all three color lines, you will be able to run the script and get your fractal. Unfortunately, all the lines will be black. I&#8217;ll try to find what&#8217;s wrong with it. </p>
<p>This is a very good tool! Very good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias</title>
		<link>http://mattkenefick.com/blog/2008/11/16/f4d-export-to-illustrator/#comment-768</link>
		<dc:creator>Matthias</dc:creator>
		<pubDate>Thu, 30 Jul 2009 19:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://mattkenefick.com/blog/?p=195#comment-768</guid>
		<description>I get an "error 1302: no such element" while importing to CS4!

Any idea?!</description>
		<content:encoded><![CDATA[<p>I get an &#8220;error 1302: no such element&#8221; while importing to CS4!</p>
<p>Any idea?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
